Approx. Rs 18,000 / PieceGet Latest Price
Product BrochureProduct Details:Brand | UNICOM |
Cursor Speed | 6MS |
Material | NON CERAMIC |
Operating System | Windows, Android |
Input Type | Teaching Pointer, Pen Based, Finger Touch |
Input method | Finger Touch, Pen Based, Teaching Pointer |
Included Accessories | Mounting, USB Connector, LED Interactive PEN, Software CD |
Calibration | YES |
Connectivity | USB |
Surface | NON-CERAMIC |
Board Size | 82 |
Warranty | THREE YEAR |
Display Dimensions | 1670*1175 |
Thickness | *37 |
Usage/Application | CLASS ROOM BOARD |
Size | 82 |
Aspect Ratio | 32768x32768 |
Technology | IR TECHNOLOGY |
Touch Sensor | 10 POINT |
Fast Response
IR Technology
Physical Shortcuts
High Precision
Multi Language Software
Easy Maintenance
Infrared Emission Tubes On Four Sides
10 Point Touch
USB Cable Connection
Easy Installation
Aluminum Alloy Frame
Hardware Features
IR sensor technology
Resolution 32768x32768
touch accuracy 0.5mm
Induction object size 5.0mm
Response speed≤6ms, cursor speed (sampling rate)≥300fps
Interface USB2.0
international standard communication distance 1.5m
support 10m and 15m
Support multi-touch under Windows 7 by any opaque objects
Software Features
With popular teaching tools including pen
support record
multi document function
color filling control etc.
Support screen record and playing back.
Support screen record (Voice and text synchronization)
support annotation and edit of files with Word
PPT format
Support lines,graphics, triangles, pentagons, any polygon drawing and can rub, cut, clone, copy and
delete any selected objects
Support unlimited writing range by moving the pages freely
Provide free lifetime online software upgrades, support various of operation system including windows
2000 XP vista Windows 7/8/10
Additional Information:
Approx. Rs 37,000 / PieceGet Latest Price
Multimedia all-in-one PC is a central control device, combined with a computer, a speaker and PA system, a central control system, a digital visualizer, a patent keyboard+mouse pad, and a patent all-in-one wireless controller.Structure | 1.Dimension: 1280x260x80mm 2. Color: Black/white 3. Structure Features: Slim and compact design,the top panel is fully closed,with side cable holes,dust-proof 4. Lock system: Machanical keys 5. Top Interface: Lan port,VGA out,power in/out,RS232,IR , 4 USB port,Audio out ,Video out, optional HDMI |
PC | 1. DUAL CORE CPU 2. Storage: 2GB RAM, 500GB HDD 3. OS: Windows 7 |
Speaker | Power :20W*2 Resistance 4Ω, Sensitivity 85DB, Frequency response:100HZ-18KHZ |
Central Controller | 1. Touchable panel 2. Function keys and ineterfaces: Power on/off, Mute, Volume +/-,Projector on/off, PC on/off, audio out, MIC, USB*4, VGA 3.Special Features: Quick Start,One-key to switch on/off system Projector power-off delay protection |
Visualizer | 1.Resolution: 5.0 Mega pixels (2592*1944) 2. Scan Size: A4 3. Scan object: File ,document, books, text, real object, face etc 4.Light Resource: High brightness LED, natural light 5. Software feature: 1) Whiteboard software : Drawing,writing,marking,rotating,zooming...2) Take pictures/Videos3) Scanning, support OCR 4) Screen compare |
Keyboard | Built-in Keyboard in Laptop Type (Patent) |
Special Accessories | 1. Wireless Microphone:2.4G RF with LCD screen, wearing by handhold or clipping on clothes 2. All-in-one Remote Controller (Patent):Three functions all in one= Remote controller+laser pointer+air mouse (Optional) |
Packing info | 1429x290x120mm /17kg |
Explore More Products
© Universe Educational Visuals. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited